CE Cerficated ± 1° Accuracy 360° Bend, Steel Tube / Pipe Bending Machine CNC Cold Rolled Sheet SPHC Plate / Panel Rolling Machine
Overview CE Cerficated ±1° Accuracy 360° Bend, Steel Tube / Pipe Bending Machine CNC Cold Rolled Sheet SPHC Plate / Pane
Description
Basic Info
Model NO. | DES-1400 |
After-sales Service | Field Installation/ Online Guidance |
Waterproof Rating | IPX-8 |
Warranty | 1-year |
Condition | New |
Certification | RoHS, ISO 9001:2000, ISO 9001:2008, CE |
Automation | Automatic |
Suitable for | Copper, Aluminum, Alloy, Carbon Steel, Stainless Steel |
Type | Cnc Bending Machine |
Bending Length | 1400mm |
Bending Height | 175mm |
Bending Thickness | 0.35mm |
Bending Degree | 0-360° |
Accuracy of Bending Angle | ±1° |
Accuracy of Feeding Length | ±0.1mm |
Clamping Method | Sucked or Pressing |
Windows CE | Windows CE |
Noise Level | ≈40dB |
Peak Power | 22kw |
Weight | 18.5tons |
Transport Package | Pallet, Foam and Plastic Film |
Specification | 3400* 2300* 2900MM |
Trademark | AYPA |
Origin | China |
HS Code | 8462219000 |
Production Capacity | 300 Sets/Year |
Product Description
CE Cerficated ±1° Accuracy 360° Bend, Steel Tube / Pipe Bending Machine CNC Cold Rolled Sheet SPHC Plate / Panel Rolling MachineProduct Parameters
Model | DES-1200 | DES-1400 | DES-2000 | DES-2500 | |
Max. Continuous Bending Speed | ≤0.5sec/each bending | ≤0.2sec/each bending | ≤0.2sec/each bending | ≤0.2sec/each bending | |
Max. Bending Length | 1200mm | 1400mm | 2000mm | 2500mm | |
Bending Height | 175mm | 175mm | 175mm | 175mm | |
Max. Bending Thickness | stainless steel | 1.0mm | 1.0mm | 1.0mm | 1.0mm |
Carbon steel | 1.5mm | 1.5mm | 1.5mm | 1.5mm | |
aluminum | 1.6mm | 1.6mm | 1.6mm | 1.6mm | |
The rest material can be customized | |||||
Min. Bending Thickness | 0.35mm | 0.35mm | 0.35mm | 0.35mm | |
Bending Degree | 0-360° | 0-360° | 0-360° | 0-360° | |
Accuracy of Bending Angle | ±1° | ±1° | ±1° | ±1° | |
Accuracy of Feeding Length | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | |
Operating system | Windows CE | Windows CE | Windows CE | Windows CE | |
Clamping Method | Sucked or pressing | Sucked or pressing | Sucked or pressing | Sucked or pressing | |
Throat Depth | 180mm or customized | 180 mm or customized | 180 mm or customized | 180 mm or customized | |
Min. One-step Forming Size on All Four Sides | 150*150mm | 150*150mm | 150*150mm | 150*150mm | |
Min. One-step Forming Size on Two Sides | 220*220mm | 220*220mm | 220*220mm | 220*220mm | |
Noise Level | ≈40db | ≈40db | ≈40db | ≈40db | |
Outline Dimension (mm) | 3200* 2100* 2900 | 3400* 2300* 2900 | 5900* 2900* 3200 | 6000* 3400* 4200 |
Bending model
Product category
Certifications
Company Profile
FAQ
1. How about the delivery time?
Generally it's 15-30 days based on the model.
2. How is the warranty time?
1 year after installation.
Lifetime free technical support.
3. How to choose the suitable machine?
Please advise us the material/ thickness/ dimension of metal sheet, and the punched drawing.
Our Contact
Send now