Plastic Drainage Water Sewage Conduit Pipe Hose Tube Conical Twin Screw Extruder PVC Pipe Extrusion Production Making Machine
PVC UPVC CPVC Pipe(Electric Conduit) Conical Twin Screw Extruder Extrusion Making machine PVC Pipe Application By this P
Description
Basic Info
Model NO. | PVC-110 |
Warranty | 18months |
Product Type | PVC Pipe |
Screw No. | Double-screw |
Automation | Automatic |
Computerized | Computerized |
Certification | CE, ISO9001:2008 |
Customized | Customized |
Condition | New |
After-sales Service | Sales Agent Service |
Name | PVC Pipe Machine |
Gearbox | Vertical High Torque Gearbox |
Screw Barrel | Bimetalic |
Motor Power | 37kw |
Motor Brand | Siemens Origional |
Inverter Brand | ABB |
Electrical Parts | ABB Siemens |
Capacity | 300kg/H |
Transport Package | Wood Case |
Specification | CE, ISO9001, SGS |
Trademark | YUREFON |
Origin | Jiangsu China |
HS Code | 84772090 |
Production Capacity | 200sets/Month |
Product Description
PVC UPVC CPVC Pipe(Electric Conduit) Conical Twin Screw Extruder Extrusion Making machinePVC Pipe Application By this PVC PIPE MACHINE:
Water Supply Pipe&Drainage pipe&Sewage Pipe
PVC Pipe making machine Production Flow:
Material →Heating Cooling Mixer →Material Feeding →Conical Twin Screw Extruder →Extrusion Mould & calibrator → vacuum Calibration Cooling Tank → (Spray Cooling Tank) →Printer → Haul-off Unit →cutter →stacker
Equipment Features:
PVC Pipe Diameter Range:φ16mm-φ800mm
The Vacuum Calibration Tank will be equipped with different quantity and power of water pump and vacuum pump for different pipe diameter
For extruder Temperature Control system,Digital PLC control or Manual Temperature Control Meter
Caterpillar Haul-off unit with two caterpillar, threecaterpillar, four caterpillar,six caterpillar,eight caterpillar design for different range of pipe diameter haul-off
Guillotine cutter&Planetary cutter can be choosed according to different diameter pipe.
Equip with special mould and other device,it can produce inner wall sprial pipe and Inner wall hollow pipe and three layer pipe.
Easy Operation,Reliable performance,High Extrusion Efficiency,Easy Maintenance
Main Model of PVC pipe machine
Machine model | Pipediameter | Vacuum Calibration Tank | Spray Cooling Tank | Haul-off unit | Cutter | |||||
Vacuum pump | Waterpump | Length(mm) | Waterpump | Length(mm) | Caterpillar Quantity | Motor | Motor | Cutting type | ||
PVC63*2 | φ16mm-φ63mm | 3kw*2 | 3kw*2 | 5000mm | / | / | 2 | 1.5kw*4 | 1.1kw*2 | Guillotine cutter |
PVC-110 | Φ40mm-φ110mm | 4kw*1 | 4kw*2 | 6000mm | / | / | 2 | 3kw | 2.2kw*1 | Guillotine cutter |
PVC-160 | Φ50mm-φ110mm | 5.5kw*1 | 4kw*2 | 6000mm | / | / | 3 | 1.1*3 | 1.5kw*1 | Planetary cutter |
PVC-250 | Φ75mm-φ250mm | 5.5kw*1 | 5.5kw*2 | 6000mm | / | / | 3 | 1.1kw*3 | 2.2kw*1 | Planetary cutter |
PVC-315 | Φ110mm-φ315mm | 5.5kw*1 | 5.5kw*2 | 6000mm | / | / | 4 | 1.1kw*4 | 2.2kw*1 | Planetary cutter |
PVC-400 | Φ160mm-φ400mm | 5.5kw*2 | 5.5kw*2 | 6000mm | 5.5kw*1 | 6000mm | 4 | 1.1kw*4 | 2.2kw*1 | Planetary cutter |
PVC-630 | Φ315mm-φ630mm | 7.5kw*2 | 7.5kw*2 | 6000mm | 7.5kw*1 | 6000mm | 6 | 1.1kw*6 | 3kw*1 | Planetary cutter |
PVC-800 | Φ500mm-φ800mm | 11kw*2 | 7.5kw*2 | 6000mm | 7.5kw*1 | 6000mm | 8 | 1.1kw*8 | 3kw*1 | Planetary cutter |
Die head
Vacuum Calibration Cooling tank
Haul-off unit
Cutter
Sample product by this extruder
Any questions,Pls Contact us:
Our Contact
Send now