Steel Wire Bar Continuous Hot Rolling Mill Steel/Rebar Rolling Mill
Description
Basic Info
Model NO. | Rolling Mill |
Product Name | Rolling Mill |
Product Type | Hot Rolling Mill/Cold Rolling Mill |
Voltage | 380V-440V |
Power(W) | 800 Kw-2000kw-4500kw |
Application | Steel Rebar Production |
Item | Steel Rebar Production Line Rolling Mill |
Raw Material | Steel Billets or Scrap Steel |
Transport Package | Plywood |
Specification | international standard |
Trademark | SEMC |
Origin | China |
HS Code | 8501320000 |
Production Capacity | 10000/Year |
Product Description
Product Detail:
Product Name:steel wire bar continuous hot Rolling Mill steel/rebar Rolling Mill
1. Product outline
Raw material specification | 120×120×6000mm, 150x150x6000mm Billet |
Steel type | Angle steel |
Finished products size | Φ10-Φ32mm hot rolling rebar |
Annual production capacity | 150,000 T / a |
2. Technology program
We adopts 120×120×6000mm and 150×150×6000mm continuous casting billet production method to produce rebar with the diameter fromΦ10 to Φ32mm, adopting semi-rolling way in production process, the maximum export line speed can achieve 14m/s, the rolling piece need to use computer fold ruler scissors before onto the cold bed, fast cutting ,can meet processs requirements.
3. Technological process
Continuous casting billet- feeding roller- heating furnace-furnace delivery table-φ550 cogging mill-φ350×4 (first group of rolling)- Φ300×4 (second group of rolling) -Φ300×4 precision rolling- flying shearing - stepping cooling bed - length cold shearing- packaging and marking- measure- put in storage.
4. Device configuration and quotation
No. | Equipment Name | Quantity (table) | Weight (ton) | Remark |
Machinery and Equipment | ||||
1 | Feeding bench | 1 | 10 | |
2 | Feeding roller | 3 | 18 | |
3 | Pusher | 1 | 12 | |
4 | Heating furnace | 1 | ||
5 | Furnace delivery table | 1 | 8 | |
6 | Conveyer roller out of the furnace | 2 | 13 | |
7 | Working roller in the front of the machine | 2 | 18 | |
8 | 550 cogging mill (three rollers) | 1 | 171.6 | |
Connection machine(A=500) | 1 | |||
Reducer | 1 | |||
Connecting shaft, coupler | 1 | One set for each other | ||
9 | Double roller at the back of the machine | 1 | 14 | |
10 | Working roller at the back of the machine | 2 | 19.6 | |
11 | Breakdown output roller | 1 | 8 | |
12 | Hot shearing | 1 | 10 | |
13 | 350 rolling machine | 4 | 142.3 | |
Reducer | 4 | |||
Connecting shaft, coupler | 8 | |||
14 | Output running chute | 2 | 4 | |
15 | 300 rolling machine | 4 | 122 | |
Reducer | 4 | |||
Connecting shaft, coupler | 8 | |||
16 | 300 finishing mill group | 4 | 122 | |
Reducer | 4 | |||
Connecting shaft, coupler | 8 | |||
17 | Flying shearing | 1 | 7.5 | |
18 | The cooling bed rollers | 1 | 9 | |
19 | Cooling bed | 1 | 240 | 12×66m |
20 | Output roller of cooling bed | 1 | 9 | |
21 | Shearing of length | 1 | 8 | |
22 | Mobile inspection bench | 1 | 18 | |
23 | Packing bench | 1 | 6 | |
Hydraulic Lubrication | 1 | |||
Electrical equipment | 1 | |||
Clear, turbid water circulation system | 2 | One set for clear and turbid | ||
Process equipment | 1 | 4.5 | ||
Main motor | 13 |
Product Show
Our Contact