Woodw Automatic Wire Drawing Machine
Woodworking Automatic Wire Drawing Machine √ THE MACHINE IS USED FOR SOLID WOOD, DENSITY BOARD, VENEER, LAMINATED AND OT
Description
Basic Info
Model NO. | RLS630R4 |
Condition | New |
Color | Customized |
After-sales Service | 1 Year |
Working Thickness | 2-100mm |
#1 Sanding Unit Speed | 3-18 M/S (Frequency Speed) |
#2 Sanding Unit Speed | 3-18 M/S (Frequency Speed) |
#3 Sanding Unit Speed | 22 M/S |
#4 Sanding Unit Speed | 22 M/S |
Transport Package | Wooden Case |
Specification | RLS630R4 |
Trademark | SAMACH |
Origin | China |
Production Capacity | 60 Sets/Month |
Product Description
Woodworking Automatic Wire Drawing Machine√ THE MACHINE IS USED FOR SOLID WOOD, DENSITY BOARD, VENEER, LAMINATED AND OTHER MATERIALS√ THE DRAWING MACHINE ADOPTS FOUR ROLLERS INDEPENDENT SPLIT TYPE DESIGN (TWO WIRE DRAWING ROLLER AND TWO POLISHING). FOUR COVERS OF INDEPENDENT 4-AXIS MACHINING, EFFECTIVELY SOLVES THE PROBLEM OF DUST√ TWO WIRE DRAWING ROLLERS ARE RESPECTIVELY CONTROLLED BY INVERTER, WHICH CAN MAKE ADJUSTMENT OF ROTATING SPEED ACCORDING TO DIFFERENT WIRE DRAWING EFFECT√ FOUR ROLLERS CAN BE INDIVIDUALLY ADJUSTED TO LIFT UP AND DOWN, LEFT AND RIGHT TO ACHIEVE DIFFERENT DEPTH OF SURFACE PROCESSING
Model | RLS630R4 | RLS1000R4 | RLS1300R4 |
Working width | 40-630mm | 40-1000mm | 40-1300mm |
Working thickness | 2-100mm | 2-100mm | 2-100mm |
Working length | ≥420mm | ≥420mm | ≥510mm |
#1 sanding unit motor power | 5.5kw | 7.5kw | 11kw |
#1 sanding unit speed | 3-18 m/s (frequency speed) | 3-18 m/s (frequency speed) | 3-18 m/s (frequency speed) |
#2 sanding unit motor power | 5.5kw | 7.5kw | 11kw |
#2 sanding unit speed | 3-18 m/s (frequency speed) | 3-18 m/s (frequency speed) | 3-18 m/s (frequency speed) |
#3 sanding unit motor power | 2.2kw | 2.2kw | 5.5kw |
#3 sanding unit speed | 22 m/s | 22 m/s | 22 m/s |
#4 sanding unit motor power | 2.2kw | 2.2kw | 5.5kw |
#4 sanding unit speed | 22 m/s | 22 m/s | 22 m/s |
Feeding speed | 2.5-12.5 m/s | 2.5-12.5 m/s | 2.5-12.5 m/s |
Swing motor | 0.18kw*4 | 0.18kw*4 | 0.18kw*4 |
Feeding motor | 1.5kw | 1.5kw | 3.0kw |
Lifting motor | 0.55kw | 0.55kw | 0.55kw |
Total motor power | 18kw | 22.2kw | 37.3kw |
Working air pressure | ≥0.6Mpa | ≥0.6Mpa | ≥0.6Mpa |
Working voltage | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz |
Dust collect required | 8200m3/h | 8200m3/h | 8200m3/h |
Dust collect speed | ≥25m/s | ≥25m/s | ≥25m/s |
Prev: Automatic Unloading Tube Cold Drawing Machine
Next: Straight Line Wire Drawing Machine with Rolling Cassette for Low Carbon High Carbon Steel
Our Contact
Send now