ERW Steel Tube and Pipe Making Machine Tube Mill Pipe Mill Welded Steel Pipe and Tube Making Machine Steel Pipe and Tube Roll Forming Machine
Description
Basic Info
Model NO. | MYZGJ-01 |
Application | Industry, Decoration, Petroleum |
Type | High Frequency Weld Pipe Mill Line |
Voltage | 220/380/415/420/440V |
Production Speed | 30~100m/Min |
Transport Package | Full Container |
Origin | China |
HS Code | 8515219100 |
Production Capacity | 50 Sets/Year |
Product Description
Product DescriptionHigh frequency welded pipe making machine is the main equipment for the welded steel tube production line with decoiler, strip feeding, roller forming and sizing, high frequency solid welding, cutting and stock. Right side are process flow chart of our pipe mill line.This Tube Mill production line consist of seven part:1.Double-head Uncoiler2.Shearing & butt welding machine3.Cage Loop4.Forming and sizing mill5. H.F. welder + Electric Control System6.CNC flying friction saw7.Run out Table
Detailed PhotosLayout View
Shear and Butt WeldingAccumulator( Horizontal or Vertical) Forming and Sizing High Frequency Induction Appliance
Automatic Cold Cutting Flying Saw
Product Parameters
Model | Round Pipe | Square Pipe | Rectangular Pipe | Thickness | Pipe Length | Line Speed | Welding Type | High Frequency Power/KW | Standard |
MYZGJ16 | 7.5 - 16 mm | / | / | 0. 4 - 1.0 mm | 4.0 - 10.0 meters | Max. 120 m/min | Solid State High Frequency Welding | 60 | / |
MYZGJ20 | 10 - 25.4 mm | 10 x 10 - 20 x 20 mm | 10 x 20 - 10 x 30 mm | 0.4 - 1.0 mm | 4.0 - 10.0 meters | Max. 120 m/min | Solid State High Frequency Welding | 60 | / |
MYZGJ32 | 12.7 - 38.1 mm | 10 x 10 - 30 x 30 mm | 10 x 20 - 40 x 20 mm | 0. 5 - 1.8 mm | 4.0 - 10.0 meters | Max. 120 m/min | Solid State High Frequency Welding | 100 | / |
MYZGJ45 | 15.0 - 50.8 mm | 12 x 12 - 40 x 40 mm | 10 x 20 - 50 x 30 mm | 0.6 - 2.0 mm | 4.0 - 10.0 meters | Max. 100 m/min | Solid State High Frequency Welding | 150 | / |
MYZGJ50 | 20.0 - 63.5 mm | 15 x 15 - 50 x 50 mm | 10 x 20 - 60 x 40 mm | 0.8 - 2.75 mm | 4.0 - 10.0 meters | Max. 100 m/min | Solid State High Frequency Welding | 200 | / |
MYZGJ60 | 25.4 - 76.4 mm | 20 x 20 - 60 x 60 mm | 10 x 30 - 80 x 40 mm | 1.0 - 3.0 mm | 4.0 - 10.0 meters | Max. 90 m/min | Solid State High Frequency Welding | 250 | / |
MYZGJ76 | 31.8 - 89.0 mm | 25 x 25 - 70 x 70 mm | 20 x 30 - 100 x 40 mm | 1.0 - 3.75 mm | 4.0 - 10.0 meters | Max. 80 m/min | Solid State High Frequency Welding | 300 | / |
MYZGJ89 | 38.1 - 102.0 mm | 30 x 30 - 80 x 80 mm | 20 x 40 - 100 x 60 mm | 1.0 - 4.0 mm | 4.0 - 10.0 meters | Max. 80 m/min | Solid State High Frequency Welding | 300 | / |
MYZGJ114 | 38.1 - 114.3 mm | 30 x 30 - 90 x 90 mm | 20 x 40 - 60 x 120 mm | 1.0 - 4.0 mm | 4.0 - 10.0 meters | Max. 70 m/min | Solid State High Frequency Welding | 300 | / |
MYZGJ125 | 63.5 - 127 mm | 50 x 50 - 100 x 100 mm | 60 x 40 - 150 x 50 mm | 2.0 - 5.0 mm | 4.0 - 10.0 meters | Max. 60 m/min | Solid State High Frequency Welding | 400 | / |
MYZGJ165 | 76. 2 - 165 mm | 60 x 60 - 130 x 130 mm | 80 x 40 - 140 x 120 mm | 2.0 - 6.0 mm | 4.0 - 10.0 meters | Max. 60 m/min | Solid State High Frequency Welding | 500 | / |
MYZGJ219 | 89.0 - 219.0 mm | 70 x 70 - 170 x 170 mm | 80 x 60 - 140 x 200 mm | 2.0 - 8.0 mm | 4.0 - 10.0 meters | Max. 60 m/min | Solid State High Frequency Welding | 600 | / |
The specification of every model depends on the tube size and thickness. The value is for reference. Please contact us for confirmed technical proposal.
Packaging & ShippingWe provide safe and quick delivery service. Every part loaded in the container are well fixed for a safe trip. Work ShopFAQ
1) Q: Will you deliver the right goods as ordered? How can I trust you?
A: Yes, we will. We are professional supplier of pipe and tube mill. Our cooperated factory is well qualified for overseas markets. Our team has over 15 years' experience in designing, manufacturing, commissioning. We are also certified member of MIC.2) Q: How to choose the Pipe/Tube Mill Line?
A: You are requested to inform us following details:- The pipe material- Round pipe range- Square pipe range- Rectangle pipe range- Wall thickness range- The pipe usage3) Q: Where is the nearest airport to your company?
A: Shanghai Pudong4) Q: How about your service?
A: Before sales:Technical Support: provide detailed technical information such as technical & commercial offer, machine photos, running video, layout, operation manual, and show you working machines in our factory.After sales: Provides comprehensive After Sales Support and Service to meet our customer need.Drawings: Provide the foundation drawing, electric scheme and wiring diagram, hydraulic drawing, pneumatic & electric pipeline drawing and other drawings requested by customer.Installation and commissioning: will send our technicians to customer's workshop for supervision of installation and commissionTraining of Customers' technician/workers during commissionBreakdown Support: We offer 1 year warranty service for main crucial components except consumablesInform immediate technical assistance and advice to customer by phone or e-mail.Skilled and experienced engineers are capable of dealing with any type of breakdowns.Technical service work performed in Customer's site if required.Urgently supply mechanical or electronic components.Fast supply of spare parts and wearing parts to cover foreseeable requirements.
Prev: Hot Sale High Quality 3 Roller Plate Pipe Bending Rolling Machine
Next: Automatic Hot Rolling Mill Production Line for Steel Deformed Rebar/ Tmt Bar Making Machine
Our Contact