Three-Roll Rolling Machine
Feature: 1. Three rolls hydraulic drive which gives stabilization to the machine 2. The adoption of grating rule makes a
Description
Basic Info
Model NO. | W11 series |
Numerical Control | CNC/MNC |
Processing Precision | 0.09~0.1(mm) |
Performance Classification | Economical CNC Machine Tools |
Certification | CE, ISO 9001 |
Condition | New |
Transport Package | Nude Packing |
Trademark | BEILI |
Origin | China |
HS Code | 8462299000 |
Production Capacity | 20PC/Month |
Product Description
Feature:1. Three rolls hydraulic drive which gives stabilization to the machine
2. The adoption of grating rule makes adjusting scope more precise and convenient
3. Adopting touching control screen
4. Calculating the processing amount at any moment
5. Saving all inputted data for cycle processing.
6. Semi-auto and automatic operation is very convenient for bending diversified pipes
7. Processing varies of metal material like angle iron, flat steel, round pipe and other material of different section if change the groove of bending dies
Model | Pressure of Upper Roller (Tons) | Upper Roller Diameter (mm) | Lower Roller Diameter (mm) | Central Distance (mm) | Motor | |||
Driving | Hydraulic | Shift | ||||||
W11S | 12x2000 | 65 | 250 | 145 | 200 | 5.5 | 4 | 0.75 |
W11S | 16x2000 | 75 | 255 | 150 | 245 | 7.5 | 4 | 1.1 |
W11S | 16 x 2500 | 1 00 | 300 | 165 | 270 | 15 | 5.5 | 1.5 |
W11S | 20 x 2000 | 100 | 290 | 160 | 270 | 15 | 5.5 | 1.5 |
W11S | 20x2500 | 130 | 330 | 180 | 300 | 18.5 | 5.5 | 2.2 |
W11S | 20x3000 | 1 60 | 375 | 200 | 330 | 18.5 | 7.5 | 2.2 |
W11S | 25x2500 | 1 90 | 380 | 220 | 360 | 7.5 | 4 | |
W11S | 25x3000 | 230 | 410 | 235 | 380 | 30 | 11 | 4 |
W11S | 25x3500 | 230 | 440 | 235 | 380 | 30 | 11 | 4 |
W11S | 30x2500 | 230 | 410 | 235 | 380 | 30 | 11 | 4 |
W11S | 30x3000 | 270 | 450 | 250 | 400 | 30 | 11 | 4 |
W11S | 30x3500 | 320 | 480 | 260 | 420 | 37 | 15 | 5.5 |
W11S | 40x2500 | 380 | 500 | 275 | 460 | 45 | 22 | 5.5 |
W11S | 40x3200 | 430 | 540 | 290 | 500 | 55 | 22 | 7.5 |
W11S | 40 x 3500 | 540 | 580 | 330 | 610 | 55 | 22 | 11 |
W11S | 50x2500 | 540 | 580 | 340 | 610 | 55 | 11 | |
W11S | 50x3000 | 540 | 620 | 360 | 650 | 55 | 11 | |
W11S | 60x3000 | 690 | 650 | 380 | 700 | 75 | 30 | 15 |
W11S | 60x3500 | 850 | 700 | 420 | 780 | 75 | 37 | 15 |
W11S | 70 x 3000 | 850 | 710 | 420 | 780 | 75 | 37 | 15 |
W11S | 80x3000 | 1050 | 760 | 460 | 880 | 90 | 37 | 18.5 |
W11S | 90x3000 | 1 1 50 | 800 | 480 | 920 | 110 | 45 | 18.5 |
W11S | 100x3000 | 1 350 | 850 | 480 | 920 | 110 | 45 | |
W11S | 120x3000 | 1 800 | 900 | 580 | 1120 | 132 | 55 | 37 |
W11S | 150 x 3000 | 2300 | 1050 | 660 | 1280 | 150 | 75 | 45 |
W11S | 160 x 3000 | 2500 | 1080 | 700 | 1360 | 150 | 75 | 45 |
W11S | 180 x 3000 | 2800 | 1120 | 720 | 1380 | 180 | 90 | 45 |
W11S | 200x3000 | 3300 | 1150 | 760 | 1420 | 220 | 90 | 55 |
Prev: 20mm-110mm Glassfiber PPR Pipe Making Machine/PPR Pipe Production Line/PPR Tube Machine
Next: Channel Steel Rolling Mill Machine Four-High Cold Rolling Mill
Our Contact
Send now