Used Aluminum Wire Rod Rebar Steel Hot Rolling Mill (Hx 200)
Description
Basic Info
Model NO. | Hx 200 |
Customized | Non-Customized |
Condition | Used |
Power Source | Electric |
Automatic Grade | Automatic |
Type | Two-Roll Cold-Hot Mill |
Certification | ISO, CE |
Full Set Machine | Good Quality |
Good Price | Short Delivery |
Best Service | Rolling Mill for Metal |
Power(W) | 22kw-1000kw |
Weight | 0-12tons |
Color | Green or as Client′s Demand |
Transport Package | Wooden Box |
Specification | Voltage: 220v-380v-440v |
Trademark | HX |
Origin | Henan, China |
Production Capacity | 1000-100000t/Year |
Product Description
Specifications
Condition:New
Type:aliminium rolling mills
Place of Origin:Henan, China (Mainland)
Model Number:HX-32
Voltage:220v-380v-440v
Power(W):22kw-1000kw
Dimension(L*W*H):Great Variety
Weight:0-12tons
Certification:AAA, BV ,ISO 9001
Warranty:1 Year
After-sales Service Provided:Engineers available to service machinery overseas
Color:green or as client's demand
Place of origin:Henan china (mainland)
Advantage:high quality and competitive price
Performance:steady durable and high efficiency
Service year:3 years
Payment Terms:T/T. L/C, D/P , D/A
Deliver Time:Within 2 monthes
Output strip thickness:1mm
MOQ:1 set
Packaging & Delivery
Packaging Details:wooden box
Delivery Detail:Shipped in 30 days after payment
1). Hot rolling mill plant.
2). Turnkey project of complete line.
3). Powerful working team and technology support.
4). Cooperated with Best China Metallurgical Design Institute.
5). Excellent user achievement and good positive feedback.
6). Very competitive project quotation.
7). Lifelong after-sales & maintenance.
2.Parameter:
Item Name | Unit | Technical Parameter | ||||||
Φ250 | Φ300 | Φ350 | Φ400 | Φ450 | Φ500 | Φ650 | ||
Diameter of Roller | mm | Φ235-275 | Φ280-320 | Φ325-380 | Φ380-430 | Φ430-480 | Φ480-540 | Φ620-680 |
Diameter of Rod Head | mm | Φ150 | Φ160 | Φ200 | Φ240 | V260 | Φ300 | |
Length of Roller's Working Area | mm | 500-700 | 700-900 | 750-1000 | 900-1100 | 1000-1200 | 1200-1500 | 1800 |
Linear Speed | m/s | 1.5×1.5 | ||||||
Max Feedstock Size | mm | 60×60 | 90×90 | 902×902 | 6"1402/1602 | 9021002/1252 | 8"1652/1952 | |
Max Rolling Force | tf | 60 | 100 | 120 | 130 | 140 | 180 | 240-280 |
Finished Product | round steelΦ6.5-Φ32 twisted steelΦ10-Φ36 flat steel12-60 deformed steel25-32series angle steel2.5-3 | round steelΦ6.5-Φ10 twisted steelΦ10-Φ40 flat steel12-60 deformed steel and frame all kinds angle steel | angle steel 2.5#-6.3# channel steel 5-6.3# round steel Φ8-Φ38 light rail 8-15kg/cm | square steel 362 round steelΦ20-Φ100 beam steel 8#-10# | square steel 382-1002 light rail11-24kg/m beam steel10#-20# angle steel6.3#-12.6# round steelΦ38-Φ100 | square steel 502-1002 flat steel 20-30×50-60 beam steel 10#-16# channel steel 8#-16# angle steel 6.3#-12.6# | square steel 1002-1802 |
We specialize in manufacturing high quality 4Hi/6Hi Cold Rolling Mills in different dimensional specifications. Using latest technology and digital drives operated by PLCs (Programmable Logic Controller) a high degree of automation can be achieved. We use standard products for manufacturing cold rolling mills and other equipments.
3.Service commitment:
1). We customize the products according to the customers' requirements. If you are not sure about the exact product you want, we can give you some advices, according to your factory's area, annual capacity, raw material, your finished products.
2). We provide the methods of the maintenance of products.
3). Engineers are available to service machinery overseas.
Prev: Hot DIP Galvanizing Line/Rolling Mill
Next: 20mm-110mm Glassfiber PPR Pipe Making Machine/PPR Pipe Production Line/PPR Tube Machine
Our Contact