Plastic PVC/UPVC/CPVC/HDPE/PPR/LDPE/ Pert Drip Irrigation/Conduit Cable/Layflat/Sewage Pipe Tube Extruder/Extrusion Bending Production Line Making Machine Price
Package size per unit product 250000.00cm * 15000.00cm * 20000.00cm Gross weight per unit product 5000.000kg Application
Description
Basic Info
Model NO. | SJ 75/38 |
Product Type | PVC Pipe |
Screw No. | Double-screw |
Automation | Automatic |
Computerized | Computerized |
Certification | CE, ISO9001:2008 |
Customized | Customized |
Condition | New |
High Capacity | 800kg/H Capacity |
Haul off | Servo Motor |
Inverter | Schneider |
Contacter | Schneider |
Cutter | Dust Free |
Screw/Barrel | Bimetallic |
Control | Siemens PLC |
Motor | Weg Motor |
Surface Treatment | Nickel Plating |
Pipe Type | PVC Pipe |
Transport Package | Wooden Packing |
Specification | CE |
Trademark | Midtech industry |
Origin | China |
HS Code | 84772090 |
Production Capacity | 800kg/Hr |
Packaging & Delivery
Package size per unit product 250000.00cm * 15000.00cm * 20000.00cm Gross weight per unit product 5000.000kgProduct Description
Application:Through market combination and continuous research innovation, Midtech pleased to provide------ Energy saving and ECO system (15% down),------ Quality products(Bimetallic & PLC Intelligence),------ Copper wing cooling unit (less 15% power consumption)------ Reliable quality (vertical gearbox with SKF thrust bearing) extruder and whole set extrusion and production line
Plastic pipe machine workshop
Plastic profile machine workshop
PVC pipe making machine :
Mould
Main parameter of PVC pipe production line extruder machine
Extruder model | SJSZ-50/105 | SJSZ-55/110 | SJSZ-65/132 | SJSZ-80/156 | SJSZ-92/188 |
Driving motor (kw) | 15 | 37 | 37 | 55 | 90 |
Pipe diameter range(mm) | 16-40 | 20-110 | 50-200 | 200-400 | 400-630 |
Water pump | 3kw | 4kw | 5.5kw | 5.5kw X 2pcs | 7.5kw X 2pcs |
Vacuum pump | 2.2kw X 2pcs | 4kw | 4kw | 4kw X 2pcs | 7.5kw 5.5kw X 2pcs |
Caliber Length(mm) | 5000 | 6000 | 6000 | 8000 | 6000, 3000 |
Water cooling tank | No | No | 5000 | 6000 | 100000 |
Hauling motor | 0.75kw 4pcs | 2.2kw | 3.7kw | 7.5kw | 18.5kw |
Hauling belt | 4pcs | 2pcs | 2pcs | 4pcs | 6pcs |
Cutting motor | 1.1kw 2pcs | 2.2kw | 3.7kw | 3.7kw | 3.7kw |
Inverter brand | ABB | ABB | ABB | ABB | ABB |
Contactor brand | Schneider | Schneider | Schneider | Schneider | Schneider |
Main parameter of PE pipe production line extruder machine
Pipe Diameter | 16-63 | 32-125 | 75-250 | 110-450 | 315-630 | 315-800 |
Extruder | 45/33 | 65/33 | 75/33 | 90/33 | 120/33 | 150/33 |
Cavity | single strand | single strand | single strand | single strand | single strand | single strand |
Downstream | LG63 | LG125 | LG250 | LG450 | LG630 | LG800 |
Total power(kw) | 70 | 150 | 230 | 380 | 550 | 800 |
https://middletech.en.made-in-china.com/product-list-1.html
Our Contact
Send now